ข้อมูลทางเทคนิค (Technical Specifications)
| Model | NJP-520C Capsule liquid & capsule filling machine |
|---|---|
| Output max | 520 Cap/min (Production speed is subject to actual materials) |
| Making rate | 200-350 pcs/min (The actual filling liquid shall prevail) |
| Machine weight | 1500 Kg |
| Machine Dimensions | 1000x1050x1950 mm |
| Power Supply | 380VAC 50Hz 3L+N+PE |
| Total power | 6.45 Kw |
| No. of segment bores | 48 |
| Vacuum | 48m³/h -0.03~-0.05Mpa |
| Dust | 20Kpa 210m³/h |
| Noise | <75DB |
| Suitable for Capsule | 00#-0# |
| Filling error | +2.5% - +3.5% |
| Capsule Efficiency | Empty capsule 99% / Full capsule ≥98% |
