ข้อมูลทางเทคนิค (Technical Specifications)
| Bag sizes | W: 40mm-100mm; L:40mm-100mm (one size) |
|---|---|
| Filling range | 10-35 ml (depends on types of products) |
| Packing accuracy | ±1.5% (according to the product's property) |
| Packing speed | 20-40 bags/min (It is determined by material characteristics and packing materials!) |
| Power Supply | 220VAC 50HZ 1ph |
| Total power | 3.8KW (Includes hopper heating tube) |
| Compressed Air | ≥300L/min 0.6-0.8Mpa |
| Machine size | L1070*1060*1980mm |
| Weight | 380Kg |
